<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Magazine for Education &#187; Employing People</title>
	<atom:link href="http://www.willacatheter.com/category/employing-people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.willacatheter.com</link>
	<description>The Fundamentals of Business Practices</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wachovia Online Banking</title>
		<link>http://www.willacatheter.com/wachovia-online-banking</link>
		<comments>http://www.willacatheter.com/wachovia-online-banking#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employing People]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://www.willacatheter.com/?p=424</guid>
		<description><![CDATA[Wachovia Online Banking Securities, trade name  previously used for Wachovia Securities, LLC and Securities Wachovia Financial Network, LLC, now Wells Fargo advisers. Wells Fargo advisers is the trade name used by two separate registered broker-dealers: Wells Fargo Advisors, “and OOO” Wells Fargo Advisors Financial Network, LLC, Member SIPC, non-bank affiliates Wells Fargo and Company. Wachovia [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.willacatheter.com%2Fwachovia-online-banking"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.willacatheter.com%2Fwachovia-online-banking&amp;source=mymoen&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Wachovia Online Banking Securities</strong>, trade name  previously used for Wachovia Securities, LLC and Securities Wachovia Financial Network, LLC, now Wells Fargo advisers. Wells Fargo advisers is the trade name used by two separate registered broker-dealers: Wells Fargo Advisors, “and OOO” Wells Fargo Advisors Financial Network, LLC, Member SIPC, non-bank affiliates Wells Fargo and Company. Wachovia is a company Wells Fargo.</p>
<p style="text-align: justify;">Insurance products are offered through nonbank affiliates Wells Fargo and Company and guaranteed by independent insurance companies.</p>
<p style="text-align: justify;"><span style="color: #000080;">Products and services offered by Wells Fargo Bank, NA and its affiliates</span>.</p>
<p style="text-align: justify;">Links to third party sites are provided solely for your convenience. Such sites are not subject to our control and may not follow the same privacy, security and accessibility standards as ours. Wachovia neither endorses nor guarantees the sacrifice of other providers, as well as <strong>Wachovia Online Banking</strong> responsible for the security, content and availability of third-party sites, their partners and advertisers.</p>
<h4>Related Search :</h4><a href="http://www.willacatheter.com/wachovia-online-banking" title="WellsFargo">WellsFargo</a> |<!-- SEO SearchTerms Tagging 2 plugin took 0.815 ms -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.willacatheter.com/wachovia-online-banking&amp;title=Wachovia+Online+Banking" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.willacatheter.com/wachovia-online-banking&amp;title=Wachovia+Online+Banking&amp;body=Wachovia%20Online%20Banking%20Securities%2C%20trade%20name%C2%A0%20previously%20used%20for%20Wachovia%20Securities%2C%20LLC%20and%20Securities%20Wachovia%20Financial%20Network%2C%20LLC%2C%20now%20Wells%20Fargo%20advisers.%20Wells%20Fargo%20advisers%20is%20the%20trade%20name%20used%20by%20two%20separate%20registered%20broker-dealers%3A%20Wells%20Fargo%20Advisors%2C%20%E2%80%9Cand%20OOO%E2%80%9D%20Wells%20Far" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.willacatheter.com/wachovia-online-banking" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.willacatheter.com/wachovia-online-banking&amp;submitHeadline=Wachovia+Online+Banking&amp;submitSummary=Wachovia%20Online%20Banking%20Securities%2C%20trade%20name%C2%A0%20previously%20used%20for%20Wachovia%20Securities%2C%20LLC%20and%20Securities%20Wachovia%20Financial%20Network%2C%20LLC%2C%20now%20Wells%20Fargo%20advisers.%20Wells%20Fargo%20advisers%20is%20the%20trade%20name%20used%20by%20two%20separate%20registered%20broker-dealers%3A%20Wells%20Fargo%20Advisors%2C%20%E2%80%9Cand%20OOO%E2%80%9D%20Wells%20Far&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.willacatheter.com/wachovia-online-banking&amp;title=Wachovia+Online+Banking" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.willacatheter.com/wachovia-online-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Unemployment Claim</title>
		<link>http://www.willacatheter.com/florida-unemployment-claim</link>
		<comments>http://www.willacatheter.com/florida-unemployment-claim#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employing People]]></category>
		<category><![CDATA[Growth Your Business]]></category>
		<category><![CDATA[florida unemployment]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[fluidnow]]></category>
		<category><![CDATA[kare11]]></category>
		<category><![CDATA[unemployment florida]]></category>

		<guid isPermaLink="false">http://www.willacatheter.com/?p=387</guid>
		<description><![CDATA[Florida is one of the states that much Been hit hard by the down turn in the economy and has high levels when of Unemployment. Now you are Able Thurs Unemployment Claim your Checks with the Florida Unemployment Claim Weeks is Fluidnow. &#8220;A Claim for Unemployment Compensation week starts on Sunday and ends Saturday is. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.willacatheter.com%2Fflorida-unemployment-claim"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.willacatheter.com%2Fflorida-unemployment-claim&amp;source=mymoen&amp;style=normal&amp;service=bit.ly&amp;hashtags=florida+unemployment,fluid,fluidnow,kare11,unemployment+florida" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Florida is one of the states that much Been hit hard by the down turn in the economy and has high levels when of Unemployment. Now you are Able Thurs Unemployment Claim your Checks with the <a href="http://www.willacatheter.com/search/florida-unemployment-claim-.html" target="_blank"><strong>Florida Unemployment Claim Weeks is Fluidnow</strong></a>.</p>
<p style="text-align: justify;">&#8220;A Claim for <strong>Unemployment Compensation week starts on Sunday</strong> and ends Saturday is. Earnings must be Reported in the week earned, Even If You have Not Been paid. You must report your total gross earnings before deductions. Part-time earnings, over $ 52, will be deducted from your Weekly Benefit amount. Earnings Less than $ 52 will not have no effect on your weekly benefit concerning amount.</p>
<p style="text-align: justify;"><img class="alignright" style="margin: 4px;" title="Florida Unemployment Claim Weeks" src="http://1.bp.blogspot.com/_xClsS35LxHk/TGGC1wqWORI/AAAAAAAABcg/ZLPbr3iUmDA/s320/unemployed.jpg" alt="" width="199" height="149" />If your gross earnings for a week Claim are Thurs Equal or Greater Than Your Weekly Benefit amount, no <strong>Florida Unemployment Compensation Benefits</strong> will be paid to you for That week. You do Not lose the Benefits, the Benefits are not paid just for That week. The Benefits Remain as available credits. &#8220;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.willacatheter.com/florida-unemployment-claim&amp;title=Florida+Unemployment+Claim" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.willacatheter.com/florida-unemployment-claim&amp;title=Florida+Unemployment+Claim&amp;body=Florida%20is%20one%20of%20the%20states%20that%20much%20Been%20hit%20hard%20by%20the%20down%20turn%20in%20the%20economy%20and%20has%20high%20levels%20when%20of%20Unemployment.%20Now%20you%20are%20Able%20Thurs%20Unemployment%20Claim%20your%20Checks%20with%20the%20Florida%20Unemployment%20Claim%20Weeks%20is%20Fluidnow.%0D%0A%22A%20Claim%20for%20Unemployment%20Compensation%20week%20starts%20on%20Sunday%20an" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.willacatheter.com/florida-unemployment-claim" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.willacatheter.com/florida-unemployment-claim&amp;submitHeadline=Florida+Unemployment+Claim&amp;submitSummary=Florida%20is%20one%20of%20the%20states%20that%20much%20Been%20hit%20hard%20by%20the%20down%20turn%20in%20the%20economy%20and%20has%20high%20levels%20when%20of%20Unemployment.%20Now%20you%20are%20Able%20Thurs%20Unemployment%20Claim%20your%20Checks%20with%20the%20Florida%20Unemployment%20Claim%20Weeks%20is%20Fluidnow.%0D%0A%22A%20Claim%20for%20Unemployment%20Compensation%20week%20starts%20on%20Sunday%20an&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.willacatheter.com/florida-unemployment-claim&amp;title=Florida+Unemployment+Claim" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.willacatheter.com/florida-unemployment-claim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurs Bank Indonesia Today</title>
		<link>http://www.willacatheter.com/kurs-bank-indonesia-today</link>
		<comments>http://www.willacatheter.com/kurs-bank-indonesia-today#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employing People]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Kurs Bank Indonesia]]></category>

		<guid isPermaLink="false">http://www.willacatheter.com/?p=353</guid>
		<description><![CDATA[Kurs Bank Indonesia against the U.S. dollar in the Jakarta interbank spot market on Tuesday (20 / 7) morning still in a tight range, as market players remained cautious to be in the market further. They waited for the emergence of new factors supporting the market. The rupiah exchange rate against the dollar rose three [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.willacatheter.com%2Fkurs-bank-indonesia-today"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.willacatheter.com%2Fkurs-bank-indonesia-today&amp;source=mymoen&amp;style=normal&amp;service=bit.ly&amp;hashtags=Kurs+Bank+Indonesia" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Kurs Bank Indonesia</strong> against the U.S. dollar in the Jakarta interbank spot market on Tuesday (20 / 7) morning still in a tight range, as market players remained cautious to be in the market further. They waited for the emergence of new factors supporting the market.</p>
<p style="text-align: justify;">The <strong>rupiah exchange rate</strong> against the dollar rose three points to <strong>Rp9.052 thin-Rp9.062 per dollar</strong> compared to the previous day&#8217;s closing-Rp9.065 Rp9.055.</p>
<p style="text-align: justify;">Director of Currency Management Group, Farial Anwar in Jakarta Tuesday (20 / 7) said the amount is difficult to move up further, because it has not emerged from an internal positive factor.</p>
<p style="text-align: justify;">The increase amount is only supported by the strengthening dollar against the euro and a bit of improvement on Wall Street overnight, he said.</p>
<p style="text-align: justify;"><span id="more-353"></span>According to him, the U.S. dollar weakened against the euro but survive against other major currencies as investors remained worried about the U.S. economic recovery measures.</p>
<p style="text-align: justify;"><strong>Euro climbed to 1.2943 dollars from the 1.2926 dollars</strong>, but the greenback against the yen reached 86.68, up from 86.62.</p>
<p style="text-align: justify;">Amount is not expected to be far away from the range-Rp9.075 Rp9.050 per dollar during the month, because the foreign players are still not enthusiastic about doing the action.</p>
<h4>Related Search :</h4><a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs bank indonesia">kurs bank indonesia</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs today">kurs today</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs bi">kurs bi</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="bank indonesia kurs">bank indonesia kurs</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs dollar rupiah">kurs dollar rupiah</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs rupiah bank bi">kurs rupiah bank bi</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="today kurs">today kurs</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs rupiah">kurs rupiah</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="kurs yen rupiah bank indonesia">kurs yen rupiah bank indonesia</a> | <a href="http://www.willacatheter.com/kurs-bank-indonesia-today" title="indonesian business magazines">indonesian business magazines</a> |<!-- SEO SearchTerms Tagging 2 plugin took 2.544 ms -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.willacatheter.com/kurs-bank-indonesia-today&amp;title=Kurs+Bank+Indonesia+Today" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.willacatheter.com/kurs-bank-indonesia-today&amp;title=Kurs+Bank+Indonesia+Today&amp;body=Kurs%20Bank%20Indonesia%20against%20the%20U.S.%20dollar%20in%20the%20Jakarta%20interbank%20spot%20market%20on%20Tuesday%20%2820%20%2F%207%29%20morning%20still%20in%20a%20tight%20range%2C%20as%20market%20players%20remained%20cautious%20to%20be%20in%20the%20market%20further.%20They%20waited%20for%20the%20emergence%20of%20new%20factors%20supporting%20the%20market.%0D%0AThe%20rupiah%20exchange%20rate%20against%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.willacatheter.com/kurs-bank-indonesia-today" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.willacatheter.com/kurs-bank-indonesia-today&amp;submitHeadline=Kurs+Bank+Indonesia+Today&amp;submitSummary=Kurs%20Bank%20Indonesia%20against%20the%20U.S.%20dollar%20in%20the%20Jakarta%20interbank%20spot%20market%20on%20Tuesday%20%2820%20%2F%207%29%20morning%20still%20in%20a%20tight%20range%2C%20as%20market%20players%20remained%20cautious%20to%20be%20in%20the%20market%20further.%20They%20waited%20for%20the%20emergence%20of%20new%20factors%20supporting%20the%20market.%0D%0AThe%20rupiah%20exchange%20rate%20against%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.willacatheter.com/kurs-bank-indonesia-today&amp;title=Kurs+Bank+Indonesia+Today" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.willacatheter.com/kurs-bank-indonesia-today/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Benefits in the United States</title>
		<link>http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states</link>
		<comments>http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employing People]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.willacatheter.com/?p=281</guid>
		<description><![CDATA[New claims for unemployment insurance benefits in the United States rose unexpectedly for the second consecutive week, the government said Thursday (06/17/2010), amid fears of unemployment could derail the economic recovery. Claims increased to 472 000 in the week to June 12, an increase of 12,000 from the revised figure of 460,000 the previous week [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.willacatheter.com%2Funemployment-insurance-benefits-in-the-united-states"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.willacatheter.com%2Funemployment-insurance-benefits-in-the-united-states&amp;source=mymoen&amp;style=normal&amp;service=bit.ly&amp;hashtags=unemployment+insurance" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong><img class="alignright" style="margin: 4px;" src="http://stat.k.kidsklik.com/data/photo/2010/02/18/1634058p.jpg" alt="lowongan pekerjaan" width="205" height="146" />New claims for unemployment insurance benefits in the United States</strong> rose unexpectedly for the second consecutive week, the government said Thursday (06/17/2010), amid fears of unemployment could derail the economic recovery.</p>
<p style="text-align: justify;">Claims increased to 472 000 in the week to June 12, an increase of 12,000 from the revised figure of 460,000 the previous week rose and the highest level in four weeks, the Labor Department said.</p>
<p style="text-align: justify;"><strong>Most economists expect claims to fall to around 450,000</strong>. &#8220;The labor market remained under pressure,&#8221; said Andrew Gledhill, an economist at Moody&#8217;s Economy.com.</p>
<p style="text-align: justify;">&#8220;Although important not to make too much increase in one week, it&#8217;s an illustration of failure to move lower claims in recent months,&#8221; he said. After falling more in 2009, claims generally remain in the range of increase in 2010.</p>
<p style="text-align: justify;"><span id="more-281"></span>Department of Labor recent data also show increases in the number of Americans receiving unemployment benefits. During the week ended June 5, that number reached 4.571 million, an increase of 88 000 from the revised level of 4.483 million the previous week.</p>
<p style="text-align: justify;">Moving average of four weeks of unemployment insurance claims, the indicator is less stable than the numbers week-to-week, is 463 500, little changed from the previous week revised an average of 464 000.</p>
<p style="text-align: justify;">Unemployment stands at nearly 10 percent, posing a major threat to the U.S. recovery from the worst recession in decades. United States has lost more than eight million jobs since the economy entered recession in December 2007. &#8220;There is more evidence that labor market conditions remain difficult,&#8221; said Ian Shepherdson, chief U.S. economist at High Frequency Economics.</p>
<p style="text-align: justify;">&#8220;The situation is bleak small businesses maintain relatively high despite layoffs because big companies are recruiting,&#8221; he said.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states&amp;title=Unemployment+Insurance+Benefits+in+the+United+States" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states&amp;title=Unemployment+Insurance+Benefits+in+the+United+States&amp;body=New%20claims%20for%20unemployment%20insurance%20benefits%20in%20the%20United%20States%20rose%20unexpectedly%20for%20the%20second%20consecutive%20week%2C%20the%20government%20said%20Thursday%20%2806%2F17%2F2010%29%2C%20amid%20fears%20of%20unemployment%20could%20derail%20the%20economic%20recovery.%0D%0AClaims%20increased%20to%20472%20000%20in%20the%20week%20to%20June%2012%2C%20an%20increase%20of%2012%2C000%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states&amp;submitHeadline=Unemployment+Insurance+Benefits+in+the+United+States&amp;submitSummary=New%20claims%20for%20unemployment%20insurance%20benefits%20in%20the%20United%20States%20rose%20unexpectedly%20for%20the%20second%20consecutive%20week%2C%20the%20government%20said%20Thursday%20%2806%2F17%2F2010%29%2C%20amid%20fears%20of%20unemployment%20could%20derail%20the%20economic%20recovery.%0D%0AClaims%20increased%20to%20472%20000%20in%20the%20week%20to%20June%2012%2C%20an%20increase%20of%2012%2C000%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states&amp;title=Unemployment+Insurance+Benefits+in+the+United+States" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.willacatheter.com/unemployment-insurance-benefits-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Wisconsin Unemployment</title>
		<link>http://www.willacatheter.com/development-of-wisconsin-unemployment</link>
		<comments>http://www.willacatheter.com/development-of-wisconsin-unemployment#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employing People]]></category>
		<category><![CDATA[Growth Your Business]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Department Of Workforce Development]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Todd Berry]]></category>
		<category><![CDATA[Unemployment Borrowing]]></category>
		<category><![CDATA[Unemployment Fund]]></category>
		<category><![CDATA[Wisconsin Taxpayers Alliance]]></category>

		<guid isPermaLink="false">http://www.willacatheter.com/?p=269</guid>
		<description><![CDATA[Wisconsin continues to borrow federal money to help speed record offset shortages in the state unemployment fund. The state Department of Labor officials confirmed Friday that the development of Wisconsin unemployment debt has reached $ 1420000000, putting it on pace to surpass the record set a dubious state of more than 30 years ago. In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.willacatheter.com%2Fdevelopment-of-wisconsin-unemployment"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.willacatheter.com%2Fdevelopment-of-wisconsin-unemployment&amp;source=mymoen&amp;style=normal&amp;service=bit.ly&amp;hashtags=Department+Of+Workforce+Development,Federal+Government,Todd+Berry,Unemployment+Borrowing,Unemployment+Fund,Wisconsin+Taxpayers+Alliance" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Wisconsin continues to borrow federal money to help speed record offset shortages in the state unemployment fund. The state Department of Labor officials confirmed Friday that the <strong>development of Wisconsin unemployment debt has reached $ 1420000000</strong>, putting it on pace to surpass the record set a dubious state of more than 30 years ago.</p>
<p style="text-align: justify;">In 1982, the country borrowed $ 988,000,000 from the federal government to help pay for unemployment claims, an amount equivalent to $ 2.1 billion dollars today. That&#8217;s the only time other Wisconsin has borrowed federal money to help pay for the unemployed.</p>
<p style="text-align: justify;"><strong>Wisconsin unemployment fund</strong> deficit is projected to face almost 2900000000 $ at the end of the year 2011 &#8211; more than twice the amount estimated last year.</p>
<p style="text-align: justify;"><span id="more-269"></span></p>
<p style="text-align: justify;">&#8220;Not controlling our expenses, do not have enough money in reserves, combined with economic decline, has placed the country stuck,&#8221; said Todd Berry, <strong>president of Wisconsin Taxpayers Alliance.</strong> Unemployment fund, which pays an average $ 290 a week for unemployed people, funded through a payroll tax on employers. If borrowing continues at the current pace, it could mean higher taxes for corporations and lower benefits for the unemployed.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.willacatheter.com/development-of-wisconsin-unemployment&amp;title=Development+of+Wisconsin+Unemployment" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.willacatheter.com/development-of-wisconsin-unemployment&amp;title=Development+of+Wisconsin+Unemployment&amp;body=Wisconsin%20continues%20to%20borrow%20federal%20money%20to%20help%20speed%20record%20offset%20shortages%20in%20the%20state%20unemployment%20fund.%20The%20state%20Department%20of%20Labor%20officials%20confirmed%20Friday%20that%20the%20development%20of%20Wisconsin%20unemployment%20debt%20has%20reached%20%24%201420000000%2C%20putting%20it%20on%20pace%20to%20surpass%20the%20record%20set%20a%20dubi" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.willacatheter.com/development-of-wisconsin-unemployment" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.willacatheter.com/development-of-wisconsin-unemployment&amp;submitHeadline=Development+of+Wisconsin+Unemployment&amp;submitSummary=Wisconsin%20continues%20to%20borrow%20federal%20money%20to%20help%20speed%20record%20offset%20shortages%20in%20the%20state%20unemployment%20fund.%20The%20state%20Department%20of%20Labor%20officials%20confirmed%20Friday%20that%20the%20development%20of%20Wisconsin%20unemployment%20debt%20has%20reached%20%24%201420000000%2C%20putting%20it%20on%20pace%20to%20surpass%20the%20record%20set%20a%20dubi&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.willacatheter.com/development-of-wisconsin-unemployment&amp;title=Development+of+Wisconsin+Unemployment" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
